Player Name: | "The Island" - Hunter 7 | Role: | Solo | |||||
Handle: | Joker | Character Points: | ||||||
Gender: | Male | Record ID: | 9 | |||||
Stats | ||||||||
INT | 7 | REF | 9/10 | TECH | 9 | Damage Modifier: | 0 | |
COOL | 9 | BODY | 7/7 | LUCK | 5 | Initiative: | 1D10 + 16 | |
ATTR | 7 | EMP | 3/5 | MA | 5 | |||
Run: | 15 | Leap | 3.75 | Save | 7 | Rep | ||
Lift (kg): | 280 | Carry(kg) | 70 | BTM | -2 | HL regained | 4 | |
Joker | Humanity | 20.5 | ||||||
Armour SP | Current IP | |||||||
Head | (1) | 12 | Credits | |||||
R. Arm | (5) | 12 | Age: | 21 | ||||
L.Arm | (6) | 12 | :Status | Unemployed | ||||
Torso | (2 - 4) | 12 | ||||||
R. Leg | (7 - 8) | 12 | Damage: | |||||
L. Leg | (9 - 0) | 12 | ||||||
SKILLS | ||||||||
Chipped | level | total | IPx | Chipped | level | total | IPx | |
Combat Sense | 7 | Brawling | ||||||
ATTR | Dance | |||||||
Personal Grooming | Dodge & Escape | 10 | ||||||
Wardrobe & Style | Driving | |||||||
BODY | Fencing | |||||||
Endurance | Handgun | |||||||
Strength Feat | Heavy Weapons | |||||||
Swimming | Martial Arts | 5 | ||||||
COOL/WILL | Acrobatics | 7 | ||||||
Interrogation | Martial Art(3) | |||||||
Intimidate | Melee | 7 | ||||||
Oratory | Motorcycle | |||||||
Resist Torture / Drugs | Operate Hvy Machine | |||||||
Streetwise | Pilot (Gyro) | 3 | ||||||
EMP | Pilot (Fixed Wing) | 2 | ||||||
Human Perception | Pilot (Dirigible) | 2 | ||||||
Interview | Pilot (Vect.Thrust) | 3 | ||||||
Leadership | Rifle | 3 | ||||||
Seduction | Stealth | 3 | 2 | |||||
Social | Sub-Machinegun | 3 | ||||||
Persuasion&Fast Talk | TECH | |||||||
Perform | Aero Tech | 2 | ||||||
INT | AV Tech | 3 | ||||||
Accounting | Basic Tech | 2 | ||||||
Anthropology | Cryotank Operation | |||||||
Awareness/Notice | 5 | Cyberdeck design | 2 | |||||
Biology | Cyber Tech | 2 | ||||||
Botany | Demolitions | 2 | ||||||
Chemistry | Disguise | |||||||
Composition | Electronics | |||||||
Diagnose Illness | Electronic Security | 2 | ||||||
Education & Gen Know | First Aid | |||||||
Expert: | Forgery | |||||||
Gamble | Gyro Tech | 2 | ||||||
Geology | Paint or Draw | |||||||
Hide/Evade | Photo & Film | |||||||
History | Pharmaceuticals | 2 | ||||||
Language (1) | Pick Lock | |||||||
Language (2) | Pick Pocket | |||||||
Language (3) | Play Instrument | |||||||
Library Search | Weaponsmith | 2 | ||||||
Mathematics | OTHER | |||||||
Physics | Weapons Tech | |||||||
Programming | ||||||||
Shadow/Track | ||||||||
Stock Market | ||||||||
System Knowledge | ||||||||
Teaching | ||||||||
Wilderness Survival | ||||||||
Zoology | ||||||||
REF | ||||||||
Archery | ||||||||
Athletics | 7 | |||||||
LIFEPATH | ||||||||||||||||||||||||||
Style | Character Notes | |||||||||||||||||||||||||
Clothes: | Skin-Tight Harlequin Outfit | |||||||||||||||||||||||||
Hair: | Green and wild | |||||||||||||||||||||||||
Affectations: | Piercings | |||||||||||||||||||||||||
Ethnicity: | Hispanic American | |||||||||||||||||||||||||
Language: | Spanish | |||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||
Ranking: | Gang Family | |||||||||||||||||||||||||
Parents: | Both parents are living | |||||||||||||||||||||||||
Status: | Family exiled or driven from original home/nation/etc | |||||||||||||||||||||||||
Childhood: | In a decaying, once upscale neighbourhood | |||||||||||||||||||||||||
Siblings | ||||||||||||||||||||||||||
#Male | 3 | |||||||||||||||||||||||||
#Female | 3 | |||||||||||||||||||||||||
Motivations | ||||||||||||||||||||||||||
Personality Traits: | Rebellious, anti-social and violent | |||||||||||||||||||||||||
Valued Person: | no one | |||||||||||||||||||||||||
Value Most: | having a good time | |||||||||||||||||||||||||
Feel About People: | neutral | |||||||||||||||||||||||||
Valued Possession: | piece of jewelery | |||||||||||||||||||||||||
Life Events | ||||||||||||||||||||||||||
Appearance Modifiers: | 0 | |||||||||||||||||||||||||
Credits: | 0 | |||||||||||||||||||||||||
COOL Modifiers: | 0 | |||||||||||||||||||||||||
REF Modifiers: | -1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Cyberwear | ||||||
RIGHT CYBEROPTIC | Cost | H.L. | LEFT CYBEROPTIC | Cost | H.L. | |
Basic Eye Module | 500 | 5 | ||||
Thermograph Sensor | 200 | 2 | ||||
Image Enhancement | 300 | 0.5 | ||||
RIGHT CYBERARM | Cost | H.L. | LEFT CYBERARM | Cost | H.L. | |
RIGHT CYBERLEG | Cost | H.L. | LEFT CYBERLEG | Cost | H.L. | |
NEURALWARE | Cost | H.L. | CYBERAUDIO | Cost | H.L. | |
Basic Hearing Module | 500 | 7 | ||||
Amplified Hearing | 200 | 1 | ||||
Enhanced Hearing Range | 150 | 2 | ||||
IMPLANTS | Cost | H.L. | IMPLANTS | Cost | H.L. | |
Adrenal Booster | 400 | 4 | Motion detector | 200 | 5 | |
MISCELLANEOUS | Cost | H.L. | MISCELLANEOUS | Cost | H.L. | |
Skin Weave | 2000 | 7 | ||||
REF Modification: | Total Humanity Loss: | 33.5 | ||||
BODY modification: | Total Cost: | 4450 | ||||
ATTR modification: |
Equipment | ||||||||
Total Cost: | 900 e.b. | |||||||
No. | Description | Each | Cost | No. | Description | Each | Cost | |
Videocam | 800 | 800 | ||||||
Mastoid Commo | 100 | 100 | ||||||
Weapons | |||||||||
Smartgun | DESCRIPTION | TYPE | WA | CONC | DMG | AMMO | RNDS | ROF | RANGE (m) |
MonoKatana | MELEE | L | 4D6 | ||||||
Written out by the Cyberpunk 2020 Excel Character Generator |
Generator Designed by cyberpunk@mieow.co.uk Cyberpunk:2020 is a Registered Trademark of R.Talsorian Corporation |