Player Name: | "The Island" - Hunter 5 | Role: | Solo | |||||
Handle: | Tower | Character Points: | ||||||
Gender: | Male | Record ID: | 7 | |||||
Stats | ||||||||
INT | 6 | REF | 5/5 | TECH | 9 | Damage Modifier: | +4 | |
COOL | 9 | BODY | 12/10 | LUCK | 10 | Initiative: | 1D10 + 13 | |
ATTR | 6 | EMP | 3/7 | MA | 5 | |||
Run: | 15 | Leap | 3.75 | Save | 12 | Rep | ||
Lift (kg): | 480 | Carry(kg) | 120 | BTM | -5 | HL regained | 5 | |
Tower | Humanity | 21 | ||||||
Armour SP | Current IP | |||||||
Head | (1) | 12 | Credits | |||||
R. Arm | (5) | 19 | Age: | 25 | ||||
L.Arm | (6) | 19 | :Status | Employed | ||||
Torso | (2 - 4) | 26 | ||||||
R. Leg | (7 - 8) | 19 | Damage: | |||||
L. Leg | (9 - 0) | 19 | ||||||
SKILLS | ||||||||
Chipped | level | total | IPx | Chipped | level | total | IPx | |
Combat Sense | 5 | Brawling | 9 | |||||
ATTR | Dance | |||||||
Personal Grooming | Dodge & Escape | |||||||
Wardrobe & Style | Driving | |||||||
BODY | Fencing | |||||||
Endurance | Handgun | 2 | ||||||
Strength Feat | 3 | Heavy Weapons | ||||||
Swimming | Martial Arts | |||||||
COOL/WILL | Wrestling | 8 | ||||||
Interrogation | Martial Art(3) | |||||||
Intimidate | Melee | 4 | ||||||
Oratory | Motorcycle | |||||||
Resist Torture / Drugs | Operate Hvy Machine | |||||||
Streetwise | Pilot (Gyro) | 3 | ||||||
EMP | Pilot (Fixed Wing) | 2 | ||||||
Human Perception | Pilot (Dirigible) | 2 | ||||||
Interview | Pilot (Vect.Thrust) | 3 | ||||||
Leadership | Rifle | 2 | ||||||
Seduction | Stealth | 2 | 2 | |||||
Social | Sub-Machinegun | 2 | ||||||
Persuasion&Fast Talk | TECH | |||||||
Perform | Aero Tech | 2 | ||||||
INT | AV Tech | 3 | ||||||
Accounting | Basic Tech | 2 | ||||||
Anthropology | Cryotank Operation | |||||||
Awareness/Notice | 7 | Cyberdeck design | 2 | |||||
Biology | Cyber Tech | 2 | ||||||
Botany | Demolitions | 2 | ||||||
Chemistry | Disguise | |||||||
Composition | Electronics | |||||||
Diagnose Illness | Electronic Security | 2 | ||||||
Education & Gen Know | First Aid | |||||||
Expert: | Forgery | |||||||
Gamble | Gyro Tech | 2 | ||||||
Geology | Paint or Draw | |||||||
Hide/Evade | Photo & Film | |||||||
History | Pharmaceuticals | 2 | ||||||
Language (1) | Pick Lock | |||||||
Language (2) | Pick Pocket | |||||||
Language (3) | Play Instrument | |||||||
Library Search | Weaponsmith | 2 | ||||||
Mathematics | OTHER | |||||||
Physics | Weapons Tech | 2 | ||||||
Programming | ||||||||
Shadow/Track | ||||||||
Stock Market | ||||||||
System Knowledge | ||||||||
Teaching | ||||||||
Wilderness Survival | ||||||||
Zoology | ||||||||
REF | ||||||||
Archery | ||||||||
Athletics | 5 | |||||||
LIFEPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Character Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clothes: | Jeans and tight T-shirt | Tower is huge. He pulverises the PCs with sheer physical strength in close combat | |||||||||||||||||||||||||||||||||||||||||||||||||
Hair: | Wild and all over | ||||||||||||||||||||||||||||||||||||||||||||||||||
Affectations: | Nose rings | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity: | Anglo-American | ||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking: | Corporate Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: | Both parents are living | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Family exiled or driven from original home/nation/etc | ||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood: | In a defended Corporate Zone in the Central City | ||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | |||||||||||||||||||||||||||||||||||||||||||||||||||
#Male | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
#Female | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Motivations | |||||||||||||||||||||||||||||||||||||||||||||||||||
Personality Traits: | Friendly and outgoing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Valued Person: | lover | ||||||||||||||||||||||||||||||||||||||||||||||||||
Value Most: | money | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feel About People: | wipe everyone out | ||||||||||||||||||||||||||||||||||||||||||||||||||
Valued Possession: | recording | ||||||||||||||||||||||||||||||||||||||||||||||||||
Life Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Modifiers: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Credits: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COOL Modifiers: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
REF Modifiers: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cyberwear | ||||||
RIGHT CYBEROPTIC | Cost | H.L. | LEFT CYBEROPTIC | Cost | H.L. | |
RIGHT CYBERARM | Cost | H.L. | LEFT CYBERARM | Cost | H.L. | |
Standard Arm | 3000 | 8 | ||||
Thickened Myomar | 250 | 2 | ||||
Superchrome | 200 | 3 | ||||
HammerHand | 600 | 2 | ||||
RIGHT CYBERLEG | Cost | H.L. | LEFT CYBERLEG | Cost | H.L. | |
NEURALWARE | Cost | H.L. | CYBERAUDIO | Cost | H.L. | |
Neuralware Processor | 1000 | 6 | ||||
Sandevistan Speedware +3 Init. | 1600 | 1 | ||||
IMPLANTS | Cost | H.L. | IMPLANTS | Cost | H.L. | |
Subdermal armour | 1200 | 6 | ||||
MISCELLANEOUS | Cost | H.L. | MISCELLANEOUS | Cost | H.L. | |
Grafted Muscle (+2 Body) | 1000 | 8 | ||||
Skin Weave | 100 | 9 | ||||
Big Knucks | 500 | 9 | ||||
REF Modification: | Total Humanity Loss: | 54 | ||||
BODY modification: | 2 | Total Cost: | 9450 | |||
ATTR modification: |
Equipment | ||||||||
Total Cost: | 1100 e.b. | |||||||
No. | Description | Each | Cost | No. | Description | Each | Cost | |
Videocam | 800 | 800 | ||||||
Mastoid Commo | 100 | 100 | ||||||
Binoglasses | 200 | 200 | ||||||
Weapons | |||||||||
Smartgun | DESCRIPTION | TYPE | WA | CONC | DMG | AMMO | RNDS | ROF | RANGE (m) |
X | |||||||||
Written out by the Cyberpunk 2020 Excel Character Generator |
Generator Designed by cyberpunk@mieow.co.uk Cyberpunk:2020 is a Registered Trademark of R.Talsorian Corporation |